Außenhandel
Beispiele aus den Sektoren Unternehmen und Ausland
Sektor Ausland: Auswirkungen einer Marktöffnung
Einführung eines Zolls – Wirkung im Importland
| ohne Zoll: | mit Zoll: | |
|---|---|---|
Konsumenten-rente: | 225 €· 90Mio · 0,5 = 10.125 Mio € | 200 €· 80Mio · 0,5 = 8.000 Mio € |
Produzenten-rente: | 50€ · 38Mio · 0,5 = 950 Mio € | 75 € · 58Mio · 0,5 = 2.175 Mio € |
Zolleinnahmen: | 25 € · 22Mio = 550 Mio € | |
Gesamt-wohlfahrt: | 11.075 Mio € | 10.725 Mio € |
Wohlfahrts-verlust: | 350 Mio € |







